Card page
Wise ATM withdrawal costs in Thailand
Verified
Wise overview
- Cash advance
- Card ATM fee JPY 100 per withdrawal
- ATM fee
- ATM fees vary by bank (see the table below)
- Card FX / overseas service fee
- Not charged for cash advances
Local ATM operator fee
The local ATM operator fee is passed through to your withdrawal amount and included in your billing.
The fee charged by the local ATM is added to your withdrawal and billed to you.
ATM bank comparison
| Rank | Withdrawal method | Total cost | ATM fee | Receive estimate | Withdrawals | DCC risk | Freshness | Card support |
|---|---|---|---|---|---|---|---|---|
| 1 | $9.42 | 150 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 2 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 3 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 4 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 5 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 6 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 7 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported | |
| 8 | $12.44 | 250 THB | 5,000 THB | 1 | Low (avoidable) | Dataset reference | Supported |
Source: wise-standard (Official check) · Last checked 2026-05-01
Related pages
- Thailand ATM withdrawal hub
- 5,000 THB total cost
- 10,000 THB total cost
- 20,000 THB total cost
- 30,000 THB total cost
- AEON Bank ATM details
- ATM: bangkok-bank
- ATM: euronet
- ATM: gsb
- Kasikornbank ATM details
- Krungsri ATM details
- ATM: krungthai
- ATM: scb
- Compare with Rakuten Card
- Compare with Epos Card
- Compare with Sumitomo Mitsui Card
- Local ATM operator fee guide
- Early repayment guide
- DCC avoidance guide
Verified by: akifumi (ATM fee researcher and verifier)