Card page
Epos Card ATM withdrawal costs in Vietnam
Verified
Epos Card overview
- Cash advance
- Card ATM fee JPY 220 per withdrawal
- ATM fee
- ATM fees vary by bank (see the table below)
- Card FX / overseas service fee
- Card FX / overseas service fee 3.85% (shopping transactions)
Local ATM operator fee
The local ATM operator fee is passed through to your withdrawal amount and included in your billing.
The fee charged by the local ATM is added to your withdrawal and billed to you.
ATM bank comparison
| Rank | Withdrawal method | Total cost | ATM fee | Receive estimate | Withdrawals | DCC risk | Freshness | Card support |
|---|---|---|---|---|---|---|---|---|
| 1 | $15.72 | Unknown | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 2 | $15.72 | Unknown | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 3 | $15.72 | 0 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 4 | $15.72 | 0 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 5 | $15.72 | Unknown | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 6 | $15.72 | 0 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 7 | $15.72 | Unknown | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 8 | $15.72 | 0 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 9 | $15.72 | 0 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 10 | $17.63 | 50,000 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 11 | $17.63 | 50,000 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 12 | $17.63 | 50,000 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 13 | $17.82 | 55,000 VND | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported | |
| 14 | — | Unknown | 2,000,000 VND | 1 | Low (avoidable) | Dataset reference | Supported |
Source: jp-epos-visa (Official check) · Last checked 2025-07-01
Related pages
- Vietnam ATM withdrawal hub
- 2,000,000 VND total cost
- 5,000,000 VND total cost
- ATM: acb
- ATM: agribank
- ATM: eximbank
- ATM: lpbank
- ATM: mb-bank
- ATM: ocb
- ATM: sacombank
- ATM: techcombank
- ATM: vpbank
- ATM: bidv
- Vietcombank ATM details
- ATM: vietinbank
- ATM: tpbank
- ATM: baca
- Compare with Wise
- Compare with Rakuten Card
- Compare with Sumitomo Mitsui Card
- Local ATM operator fee guide
- Early repayment guide
- DCC avoidance guide
Verified by: akifumi (ATM fee researcher and verifier)