Card page
Rakuten Card ATM withdrawal costs in Italy
Verified
Rakuten Card overview
- Cash advance
- Card ATM fee JPY 220 per withdrawal
- ATM fee
- ATM fees vary by bank (see the table below)
- Card FX / overseas service fee
- Card FX / overseas service fee 3.63% (shopping transactions)
Local ATM operator fee
The local ATM operator fee is passed through to your withdrawal amount and included in your billing.
The fee charged by the local ATM is added to your withdrawal and billed to you.
ATM bank comparison
| Rank | Withdrawal method | Total cost | ATM fee | Receive estimate | Withdrawals | DCC risk | Freshness | Card support |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 3.5 EUR | 100 EUR | 1 | Low (avoidable) | Dataset reference | Supported | |
| 2 | — | 2.5 EUR | 100 EUR | 1 | Low (avoidable) | Dataset reference | Supported | |
| 3 | — | 1.5 EUR | 100 EUR | 1 | Low (avoidable) | Dataset reference | Supported | |
| 4 | — | 0 EUR | 100 EUR | 1 | Low (avoidable) | Dataset reference | Supported | |
| 5 | — | 2 EUR | 100 EUR | 1 | Low (avoidable) | Dataset reference | Supported |
Source: jp-rakuten-visa (Official check) · Last checked 2026-06-20
Related pages
Verified by: akifumi (ATM fee researcher and verifier)